Description
Wetland Wildflower Mix
Wetlands have been under pressure from draining for decades. They are one of the most degraded habitats here. Depended upon by all wildlife in an area wetlands are an interesting addition to an area.
List of species
| Latin name | Common name | % flowers |
| Achillea millefolium | Yarrow | 6 |
| Centaurea nigra | Black Knapweed | 4 |
| Epilobium hirsutum | Greater Willowherb | 10 |
| Ervilia hirsuta | Hairy Tare | 2 |
| Eupatorium cannabinum | Hemp Agrimony | 2 |
| Filipendula ulmaria | Meadowsweet | 6 |
| Geum rivale | Water Avens | 9 |
| Hypericum perforatum | Perforate SJW | 2 |
| Iris pseudacorus | Yellow Flag Iris | 0.25 |
| Lathyrus pratensis | Meadow Vetchling | 0.5 |
| Leucathemum vulgare | Ox Eye Daisy | 3 |
| Lythrum salicaria | Purple-loostrife | 10 |
| Plantago lanceolata | Ribwort Plantain | 5 |
| Prunella vulgaris | Self-heal | 3 |
| Ranunculus acris | Meadow Buttercup | 7 |
| Reseda luteola | Weld | 6 |
| Rumex acetosa | Sorrel | 2 |
| Scorzoneroides autumnalis | Autumn Hawkbit | 4 |
| Silene flos-cuculi | Ragged Robin | 12.75 |
| Spergula arvensis | Corn Spurry | 2 |
| Succisa pratensis | DBS | 3 |
| Vicia cracca Vicia sativa | Tufted vetch Common Vetch | 0.25 0.25 |
| Total | 100 |
Please note if we run short on any of the species we’ll substitute with more or less of other species. Anything substantially different and we’ll get in touch with you first.








Reviews
There are no reviews yet.